Math 152. | Statistical Theory. | Spring 2002 |
Tentative Schedule of Lectures and Examinations
Date
|
Topic | |
W | Jan 23 | Introduction: What is statistical inference? |
F | Jan 25 | Review of probability theory. |
M | Jan 28 | Review of probability theory (continued). |
W | Jan 30 | Review of probability theory (continued). |
F | Feb 1 | Random Variables. Examples and problems. |
M | Feb 4 |
Expected values and moments. |
W | Feb 6 | The moment generating function. |
F | Feb. 8 | On statistical sampling. Examples and problems |
M | Feb11 | Multivariate random variables |
W | Feb 13 | Independent random variables. |
F | Feb 15 | Functions of independent random variables. Examples and problems. |
M | Feb 18 | Random samples and statistics. |
W | Feb 20 | Review |
F | Feb 22 | Exam 1 |
M | Feb 25 | The sufficiency principle. |
W | Feb 27 | The likelihood principle. |
F | Mar 1 | The equivariance principle. |
M | Mar 4 | Parameter estimation: method of moments. |
W | Mar 6 | The maximum likelihood estimators. |
F | Mar 8 | Sufficiency and unbiasedness. |
M | Mar 11 | Hypothesis testing. |
W | Mar 13 | Hypothesis testing (continued). |
F | Mar 15 | Hypothesis testing (continued). (Last day to drop or declare P/NC) |
M | Mar 18 | Spring Recess! |
W | Mar 20 | Spring Recess! |
F | Mar 22 | Spring Recess! |
M | Mar 25 | Interval estimation. |
W | Mar 27 | Interval estimation (continued). |
F | Mar 29 | Problems |
M | Apr 1 | Review |
W | Apr 3 | Exam 2 |
F | Apr 5 | Regression models. |
M | Apr 8 | Regression models (continued). |
W | Apr 10 | Regression models (continued). |
F | Apr 12 | Problems |
M | Apr 15 | Analysis of qualitative data. |
W | Apr 17 | Analysis of qualitative data (continued). |
F | Ap. 19 | Problems |
M | Apr 22 | Experimental design. |
W | Apr 24 | Experimental design (continued). |
F | Apr 26 | Experimental design (continued). |
M | Apr 29 |
Application: Signal detection theory. |
W | May 1 | Review |
F | May 3 | Exam 3 |
M | May 6 | Review |
W | May 8 | Review |
F |
May 17 | Final Examination |